<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techhosting Review &#38; Techhosting Coupon $72 - Techhosting Hosted &#187; Techhosting Problem</title>
	<atom:link href="http://www.techhostingreview.org/techhosting/techhosting-problem/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techhostingreview.org</link>
	<description>Techhosting reviews and techhosting coupons. Read techhosting user reviews before signup techhosting.com hosting. Tech hosting reviews from forums, blogs, and user submitted. This techhosting blog is also about techhosting coupon, techhosting discount, techhosting rebate, and techhosting promotion.</description>
	<lastBuildDate>Wed, 04 Nov 2009 15:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Techhosting uptime by Techhostingreview.org for June 2009</title>
		<link>http://www.techhostingreview.org/techhosting-uptime-by-techhostingreview-org-for-june-2009</link>
		<comments>http://www.techhostingreview.org/techhosting-uptime-by-techhostingreview-org-for-june-2009#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techhosting Downtime]]></category>
		<category><![CDATA[Techhosting Problem]]></category>
		<category><![CDATA[Techhosting Uptime]]></category>

		<guid isPermaLink="false">http://www.techhostingreview.org/?p=62</guid>
		<description><![CDATA[Techhosting uptime by Techhostingreview.org for June 2009: 99.573% over the internet The more is better, we are expecting much better service uptime from techhosting especially after they merging with globat hosting. And this june uptime is below 99.9%, recording a 99.5% over the internet. 13 downtime iccident, 180 minutes of downtime in total, is there [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Techhosting uptime by Techhostingreview.org for June 2009:</strong> 99.573% over the internet</p>
<p>The more is better, we are expecting much better service uptime from <a href="http://www.techhostingreview.org/" target="_self">techhosting</a> especially after they merging with globat hosting. And this june uptime is below 99.9%, recording a 99.5% over the internet. 13 downtime iccident, 180 minutes of downtime in total, is there any problem with the hosting server? Major downtime occur 2nd of the month, lasting over 1 hour long. Techhosting is previously a cpanel hosting, but now its migrated to globat gcc control panel, thus if you are looking for a budget cpanel hosting, <a href="http://www.topwebhostingreviews.org/" target="_self">Topwebhostingreviews.org</a> is with latest <a href="http://www.topwebhostingreviews.org/" target="_self">top hosting</a>, <a href="http://www.topwebhostingreviews.org/cpanel-web-hosting" target="_self">cpanel hosting</a> list, and the most recommended web hosting. Highest web hosting coupon also found at this web hosting review site. Read review for hosting company, including <a href="http://www.bluehostreview.org/" target="_self"><strong></strong></a><a href="http://www.hostgatorreview.org/" target="_self"><strong>hostgator</strong></a>, <a href="http://www.hostmonsterreview.org/" target="_self"><strong>hostmonster</strong></a>, <a href="http://www.bluehostreview.org/" target="_self"><strong>bluehost</strong></a>, <a href="http://www.fatcowreview.org/" target="_self"><strong>fatcow</strong></a>, <a href="http://www.ixwebhostingreview.org/" target="_self"><strong>ixwebhosting</strong></a>, <a href="http://www.anhostingreviews.org/" target="_self"><strong>anhosting</strong></a><a href="http://www.a2hostingreview.org/" target="_self"><strong></strong></a>, <a href="http://www.ipowerwebreview.org/" target="_self"><strong>ipower</strong></a>, <a href="http://www.lunarpagesreview.org/" target="_self"><strong>lunarpages</strong></a>, <a href="http://www.a2hostingreview.org/" target="_self"><strong>a2hosting</strong></a>, <a href="http://www.midphasereview.org/"><strong>midphase</strong></a> etc.</p>
<p style="text-align: center;"><a href="http://www.techhostingreview.org/techhosting.php" target="_self"><img class="aligncenter" title="Techhosting Uptime" src="../images/techhosting-uptime-june-2009.gif" alt="" width="588" height="846" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhostingreview.org/techhosting-uptime-by-techhostingreview-org-for-june-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techhosting web services is terrible</title>
		<link>http://www.techhostingreview.org/techhosting-web-services-is-terrible</link>
		<comments>http://www.techhostingreview.org/techhosting-web-services-is-terrible#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techhosting Problem]]></category>

		<guid isPermaLink="false">http://www.techhostingreview.org/?p=43</guid>
		<description><![CDATA[I had been long not visiting this techhosting blog lately, and today when my first visiting this techhosting hosted website, what i see is website loading problem. This website failed to load properly, it hang half way&#8230; only header part of this wordpress blog is appearing. The remaining content are missing and failed to load [...]]]></description>
			<content:encoded><![CDATA[<p>I had been long not visiting this techhosting blog lately, and today when my first visiting this techhosting hosted website, what i see is website loading problem. This website failed to load properly, it hang half way&#8230; only header part of this wordpress blog is appearing. The remaining content are missing and failed to load up.</p>
<p>This tech hosting server is slow and the website is down!! terrible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhostingreview.org/techhosting-web-services-is-terrible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techhosting ftp service failure and problem</title>
		<link>http://www.techhostingreview.org/techhosting-ftp-service-failure-and-problem</link>
		<comments>http://www.techhostingreview.org/techhosting-ftp-service-failure-and-problem#comments</comments>
		<pubDate>Sun, 19 Oct 2008 19:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techhosting FTP]]></category>
		<category><![CDATA[Techhosting Problem]]></category>
		<category><![CDATA[Techhosting Support]]></category>

		<guid isPermaLink="false">http://www.techhostingreview.org/?p=38</guid>
		<description><![CDATA[Its frustrated with the recent techhosting service, both service uptime and ftp service. Not to mention their hosting uptime is worst for the pass few months. Their FTP services sucks as well. Lots of connection termination issue when uploading files to server. And they changed the server IP lately without informing customer. Previously i facing [...]]]></description>
			<content:encoded><![CDATA[<p>Its frustrated with the recent techhosting service, both service uptime and ftp service. Not to mention their hosting uptime is worst for the pass few months. Their FTP services sucks as well. Lots of connection termination issue when uploading files to server. And they changed the server IP lately without informing customer.</p>
<p>Previously i facing unknown ftp issue, where the uploaded files to my web server is not showing in my webpage. Its crazy and insaint. Even the techhosting support team can&#8217;t figure this out, what might caused this insaint problem. Finally, after few testing, i found out their hosting server IP had been changed, and the FTP server is no longer the same. Cause the folders and login for previous server is still there, ya, its not moved or deleted, and this long i am uploading to the &#8216;previous&#8217; server. Shit!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhostingreview.org/techhosting-ftp-service-failure-and-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techhosting uptime for september 2008</title>
		<link>http://www.techhostingreview.org/techhosting-uptime-for-september-2008</link>
		<comments>http://www.techhostingreview.org/techhosting-uptime-for-september-2008#comments</comments>
		<pubDate>Sun, 19 Oct 2008 19:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techhosting Problem]]></category>
		<category><![CDATA[Techhosting Uptime]]></category>

		<guid isPermaLink="false">http://www.techhostingreview.org/?p=31</guid>
		<description><![CDATA[Techhosting uptime for september 2008: 99.0% over the internet Techhosting uptime for this month is bit better, better than the previously 96% service uptime. With lesser service downtime occurance to 24 downtime over the month. The server appear to be little bit faster, at 0.268 second. Seem like someone niticed the problem and fixing it, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Techhosting uptime for september 2008:</strong> 99.0% over the internet</p>
<p>Techhosting uptime for this month is bit better, better than the previously 96% service uptime. With lesser service downtime occurance to 24 downtime over the month. The server appear to be little bit faster, at 0.268 second.</p>
<p>Seem like someone niticed the problem and fixing it, after 2 months of poor service uptime.</p>
<p style="text-align: center;"><a title="Techhosting Uptime" href="http://www.techhostingreview.org/techhosting.php"><img class="aligncenter" title="Techhosting uptime" src="http://www.techhostingreview.org/images/techhosting-uptime-september-2008.gif" alt="" width="591" height="686" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhostingreview.org/techhosting-uptime-for-september-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techhosting uptime for august 2008</title>
		<link>http://www.techhostingreview.org/techhosting-uptime-for-august-2008</link>
		<comments>http://www.techhostingreview.org/techhosting-uptime-for-august-2008#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techhosting Problem]]></category>
		<category><![CDATA[Techhosting Uptime]]></category>

		<guid isPermaLink="false">http://www.techhostingreview.org/?p=30</guid>
		<description><![CDATA[Techhosting uptime for august 2008: 96.7% service uptime over the internet This is another month of bad service uptime from techhosting, delivering only 96% uptime with almost 4% downtime again. With 193 service downtime this time, more than previous month downtime. The server appear to be slower as well, 0.86 second in response time. Seem [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Techhosting uptime for august 2008:</strong> 96.7% service uptime over the internet</p>
<p>This is another month of bad service uptime from techhosting, delivering only 96% uptime with almost 4% downtime again. With 193 service downtime this time, more than previous month downtime.</p>
<p>The server appear to be slower as well, 0.86 second in response time. Seem like the problem is still here, not fixed, and getting worst.</p>
<p style="text-align: center;"><a title="Techhosting Uptime" href="http://www.techhostingreview.org/techhosting.php"><img class="aligncenter" title="Techhosting uptime" src="http://www.techhostingreview.org/images/techhosting-uptime-august-2008.gif" alt="" width="590" height="692" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhostingreview.org/techhosting-uptime-for-august-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techhosting uptime for july 2008</title>
		<link>http://www.techhostingreview.org/techhosting-uptime-for-july-2008</link>
		<comments>http://www.techhostingreview.org/techhosting-uptime-for-july-2008#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techhosting Problem]]></category>
		<category><![CDATA[Techhosting Uptime]]></category>

		<guid isPermaLink="false">http://www.techhostingreview.org/?p=29</guid>
		<description><![CDATA[Techhosting uptime for july 2008: 97.5% over the Internet techhosting uptime for this month is very low, at 97.5% percent level only. WIth 127 service downtime detected over the month, that is lots of downtime here. 40 downtime in average per day per month. Terriblem. The techhosting server is very slow, with response time at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Techhosting uptime for july 2008:</strong> 97.5% over the Internet</p>
<p>techhosting uptime for this month is very low, at 97.5% percent level only. WIth 127 service downtime detected over the month, that is lots of downtime here. 40 downtime in average per day per month. Terriblem.</p>
<p>The techhosting server is very slow, with response time at 0.779second in average over the month. We got a server with lots of big problem here</p>
<p style="text-align: center;"><a title="Techhosting Uptime" href="http://www.techhostingreview.org/techhosting.php" target="_self"><img class="aligncenter" title="Techhosting uptime" src="http://www.techhostingreview.org/images/techhosting-uptime-july-2008.gif" alt="" width="588" height="695" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhostingreview.org/techhosting-uptime-for-july-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
